Product Information
Reviews:
Nutritional Facts
| Serving Size 2 Tbsp (27g) | ||
|---|---|---|
| Calories 90 | ||
| Amount/serving | %DV* | |
| Total Fat 9g | 12% | |
| Sat Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Cholesterol 10mg | 3% | |
| Sodium 180mg | 8% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 0g | ||
| Sugar 3g | 4% | |
| Protein 0g | ||
| Vitamin D | 0% | |
| Calcium 10mg | 0% | |
| Iron 0.2mg | 2% | |
| Potassium 90mg | 2% | |
Ingredients
Soybean Oil, Water, Tomato Paste, Distilled Vinegar, Horseradish (Horseradish Roots, Vinegar, Salt, and Flavoring), Sugar, Egg Yolks, Salt, Lemon Juice, Lime Juice, Natural Flavors, Garlic*, Onion*, Xanthan Gum, Propylene Glycol Alginate, Caramel Color, Oleoresin Paprika, Sodium Benzoate and Potassium Sorbate (Preservatives), and Calcium Disodium EDTA Added to Protect Flavor. * Dehydrated Contains: EGGS