Product Information
Reviews:
Nutritional Facts
| Serving Size 2 Tbsp (27g) | ||
|---|---|---|
| Calories 130 | ||
| Amount/serving | %DV* | |
| Total Fat 13g | 17% | |
| Sat Fat 2g | 10% | |
| Trans Fat 0g | ||
| Cholesterol 10mg | 3% | |
| Sodium 290mg | 13% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0g | ||
| Sugar 1g | 2% | |
| Protein 0g | ||
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron 0.2mg | 2% | |
| Potassium 20mg | 0% | |
Ingredients
Soybean Oil, Water, Distilled and Cider Vinegar, Sugar, White Wine Vinegar, Egg Yolks, Salt, Horseradish (Horseradish Roots, Vinegar, and Salt), Garlic*, Onion*, Spices (Includes Mustard Seed), Natural Flavors, Lemon Juice, Turmeric, Oleoresin Paprika, Xanthan Gum, Propylene Glycol Alginate, Sodium Benzoate and Potassium Sorbate (Preservatives), Calcium Disodium EDTA Added to Protect Flavor. *Dehydrated Contains: Eggs